



| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red)- |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 4000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Floor-Mounted, Wall-Mounted (Optional). Wall-mounted installation requires professional evaluation of wall load-bearing capacity. |
| Equipment Form | Casters (Optional) |
| Communication Port | CAN |
| Fire Extinguishing | Aerosol (Optional) |
| Certification | – |
| Note: The current is affected by temperature and SOC. | |
| Saturn LV16-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Max. Charge / Discharge Current | 300 A |
| Operating Temperature | Charge: 0℃ ~ 50℃ / Discharge: -20℃ ~ 50℃ |
| Storage Temperature | 0℃ ~ 35℃ |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 724 × 240 × 710 mm |
| Approximate Weight | 121 kg |
| Color | Optional: Silver Gray / Pearly White |
| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 4000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Floor-Mounted, Wall-Mounted (Optional). Wall-mounted installation requires professional evaluation of wall load-bearing capacity. |
| Equipment Form | Casters (Optional) |
| Communication Port | CAN |
| Fire Extinguishing | Aerosol (Optional) |
| Certification | – |
| Saturn LV10-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 206 Ah |
| Nominal Energy | 10.55 kWh |
| Max. Charge / Discharge Current | 200 A |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 580 × 240 × 710 mm |
| Approximate Weight | 92 kg |
| Color | Optional: Silver Gray / Pearly White |
| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Optional: Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C (Without Heating Film); Charge: -20°C ~ 55°C / Discharge: -20°C ~ 55°C (With Heating Film) |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 3000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Wall & Floor-Mounted |
| Communication Port | CAN |
| Certification | UN38.3, EMC |
| Saturn LV10-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12 kWh |
| Max. Charge / Discharge Current | 100 A |
| Operating Temperature | Optional: Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C (Without Heating Film); Charge: -20°C ~ 55°C / Discharge: -20°C ~ 55°C (With Heating Film) |
| Storage Temperature | 0°C ~ 35°C |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 500 × 160 × 660 mm |
| Approximate Weight | 49.1 kg |
| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red)- |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 4000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Floor-Mounted, Wall-Mounted (Optional). Wall-mounted installation requires professional evaluation of wall load-bearing capacity. |
| Equipment Form | Casters (Optional) |
| Communication Port | CAN |
| Fire Extinguishing | Aerosol (Optional) |
| Certification | – |
| Note: The current is affected by temperature and SOC. | |
| Saturn LV16-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Max. Charge / Discharge Current | 300 A |
| Operating Temperature | Charge: 0℃ ~ 50℃ / Discharge: -20℃ ~ 50℃ |
| Storage Temperature | 0℃ ~ 35℃ |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 724 × 240 × 710 mm |
| Approximate Weight | 121 kg |
| Color | Optional: Silver Gray / Pearly White |
| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 4000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Floor-Mounted, Wall-Mounted (Optional). Wall-mounted installation requires professional evaluation of wall load-bearing capacity. |
| Equipment Form | Casters (Optional) |
| Communication Port | CAN |
| Fire Extinguishing | Aerosol (Optional) |
| Certification | – |
| Saturn LV10-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 206 Ah |
| Nominal Energy | 10.55 kWh |
| Max. Charge / Discharge Current | 200 A |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -20°C ~ 50°C |
| Storage Temperature | 0°C ~ 35°C |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 580 × 240 × 710 mm |
| Approximate Weight | 92 kg |
| Color | Optional: Silver Gray / Pearly White |
| Specification | Value |
| Recommended Depth of Discharge | 90% |
| LED Indicator | 4 LEDs (SOC: 25% ~ 100%, Blue), 2 LEDs (Working Green, Alarm Red) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Optional: Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C (Without Heating Film); Charge: -20°C ~ 55°C / Discharge: -20°C ~ 55°C (With Heating Film) |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | ≤ 95% |
| Altitude | ≤ 3000 m |
| Cycle Life | 10+ Years, ≥ 8000 Cycles (70% EOL, 80% DOD, 25°C) |
| Installation | Wall & Floor-Mounted |
| Communication Port | CAN |
| Certification | UN38.3, EMC |
| Saturn LV10-01 | Battery System |
| Battery Type | LFP (LiFePO₄) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 5.12 kWh |
| Max. Charge / Discharge Current | 100 A |
| Operating Temperature | Optional: Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C (Without Heating Film); Charge: -20°C ~ 55°C / Discharge: -20°C ~ 55°C (With Heating Film) |
| Storage Temperature | 0°C ~ 35°C |
| Ingress Protection | IP65 |
| Dimension (W × D × H) | 500 × 160 × 660 mm |
| Approximate Weight | 49.1 kg |